Library | A-Z Index | Email | UCMS | Staffs Website
Fees for 2007/2008
STUDENTS FEES FOR 2007/2008 ACADEMIC YEAR
The following are the approved fees for the various categories of students:
| PROGRAMME | UNDERGRADUATES |
|||||
| FRESH STUDENTS | CONTINUING STUDENTS |
|||||
LEVEL 200 |
LEVELS 300 & 400 |
|||||
| RESIDENT | NON-RESIDENT | RESIDENT | NON-RESIDENT | RESIDENT | N0N-RESIDENT | |
| GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
| B.A. (Arts)/B.Music | 492 | 362 | 369.5 | 239.5 | 362 | 232 |
| B.A.(African Studies) | 522 | 392 | 399.5 | 269.5 | 392 | 262 |
| Humanities | 482 | 352 | 364.5 | 234.5 | 357 | 227 |
| Science | 517.3 | 387.3 | 400.8 | 270.8 | 393.3 | 263.3 |
| Agriculture | 557.3 | 427.3 | 440.8 | 310.8 | 433.3 | 303.3 |
| Education (Humanities) | 482 | 352 | 384.5 | 254.5 | 377 | 247 |
| Science/Maths. Educ./H.Econs. | 517.3 | 387.3 | 420.8 | 290.8 | 413.3 | 283.3 |
PROGRAMME |
GRADUATES |
|||
FRESH STUDENTS |
CONTINUING STUDENTS |
|||
RESIDENT |
NON-RESIDENT |
RESIDENT |
NON-RESIDENT |
|
GH¢ |
GH¢ |
GH¢ |
GH¢ |
|
Humanities/Education |
N/A |
549.50 |
N/A |
371.00 |
Science/Agriculture |
N/A |
604.00 |
N/A |
425.50 |
